| Price | $330,000 |
|---|---|
| Type | Dealer Used |
| Year | 2023 |
| Odometer | 407,310.0 km |
| Make | Volvo |
| Model | Fh Series |
| GCM | 70000 |
| VIN | YV2RP80D7PA324786 |
| Engine Power | 600hp |
| State | SA |
| Dealer Stock # | 5711 |
| Engine Number | 163809 |
|---|---|
| Colour | White |
| Brakes | ABS - Disc |
| Engine Make | Volvo |
| Fuel Capacity | 1220 |
| Fuel Type | Diesel |
| Gears Forward | 12 |
| GVM | 28100 |
| Condition | Excellent |
| Radio | UHF |
| Stereo | yes |
| Transmission | Automated Manual Transmission |
| Air Conditioning | yes |
| Drive | 6x4 |
| Name: | Truck Sales Australia |
|---|---|
| Dealer License No: | 226196 |
| State: | SA |
| Suburb: | Green Fields |
| Postcode: | 5107 |
Ask us about finance