Price | $48,000 |
---|---|
Type | Private Used |
Odometer | 351,700 km |
Make | FK600 |
Model | Fighter |
GCM | 16,000 kg |
VIN | JLFFK617L0KK00245 |
Engine Capacity | 7.5 L |
Engine Power | 200 hp |
State | VIC |
Axle Configuration | 4X2 |
---|---|
GVM | 10,400 kg |
Transmission | Manual |
Diffs | Standard single diff |
Diff Ratio | 4.625 |
Suspension | Leaf spring |
Fuel Type | Diesel |
Fuel Capacity | 200 L |
Brakes | Air-over-hydraulic brake system |
Tare Weight | 4,720 kg |
Truck Configuration / Measurements | |
Wheel Base | 4,300 mm |
Body Length | 8.0 m |
Body Width | 2.5 m |
Tow Coupling Type | Flatbed Hydraulic Tilt Tray |
Tow Coupling Capacity | 5,000 kg |
Cab Features | |
Cab Configuration | Cab Over Day Cab |
Additional Features | |
Bullbar | No |
Wheels | Standard steel duals |
Aircon | Yes |
Radio/CD | Yes |
PTO Hydraulics | Yes |
Driving Lights | Yes |
ABS Brakes Fitted | Yes |
Toolbox | Yes |