Price | $139,000 |
---|---|
Type | Private Used |
Year | 2021 |
Odometer | 498765 |
Make | Fuso Fighter 1224 |
Model | FK65L |
GCM | 12000 |
VIN | JLFFK65FLOKJ25383 |
Engine Capacity | 7.5L |
Engine Power | 177 kw |
Registration Date | 15 July 2026 |
State | VIC |
Axle Configuration | 4X2 |
---|---|
GVM | 12000 |
Transmission | 6 speed Auto |
Diffs | LSD |
Diff Locks | Rear |
Suspension | Steel |
Fuel Type | Diesel |
Fuel Capacity | 400 L |
Brakes | Pressure |
Tare Weight | 8.3 T |
Truck Configuration / Measurements | |
Wheel Base | 5210 |
Body Length | 10.5 m |
Body Width | 2.5 m |
Tow Coupling Type | All types |
Tow Coupling Capacity | 3.5 |
Cab Features | |
Cab Configuration | Cab Over Day Cab |
Additional Features | |
Bullbar | Yes |
Wheels | New |
Aircon | Yes |
Radio/CD | Yes |
PTO Hydraulics | Yes |
UHF | Yes |
ABS Brakes Fitted | Yes |
Tailgate Lifter | Yes |
Toolbox | Yes |