| Type | Dealer Used |
|---|---|
| Year | 2016 |
| Odometer | 345,399 km |
| Make | Western Star |
| Model | 4964FXC |
| GCM | 131000 |
| Registration Date | 3 July 2025 |
| State | QLD |
| Dealer Stock # | 2016WESTERNSTAR4900FXCGREEN30062025 |
| GVM | 4900 FXC |
|---|---|
| Transmission | 6299 |
| Diffs | 6x4 |
| Diff Ratio | Air Bag |
| Suspension | Excellent |
| Fuel Type | 550 |
| Fuel Capacity | 10300 |
| Brakes | CUMMINS X15 (NEW CRATE ENGINE JUNE 2023 |
| Tare Weight | Diesel |
| Wheel Base | Manual |
| Tow Coupling Type | RT 50/160 @ 4.56 RATIO ON NEWAY SUSPENSION |
| Tow Coupling Capacity | JOST JSK |
| Cab Features | |
| Cab Configuration | Bonnetted Sleeper |
| Sleeper Cab Measurements | YES |
| Sleeper Cab Aircon | WHITE/GREEN |
| Name: | Wanless Truck Parts |
|---|---|
| Dealer License No: | 1005239 |
| State: | QLD |
| Suburb: | Coopers Plains |
| Postcode: | 4108 |
Ask us about finance