| Price | $77,000 |
|---|---|
| Type | Dealer Used |
| Year | 2012 |
| Odometer | 662,777 km |
| Make | Scania |
| Model | G440 |
| GCM | 50000 |
| Registration Date | 25 September 2025 |
| State | VIC |
| Dealer Stock # | 2411 |
| GVM | G440 6X4 SLEEPER |
|---|---|
| Transmission | 6x4 |
| Diffs | Air Bag |
| Diff Ratio | Cab over sleeper |
| Suspension | 440 |
| Fuel Type | 500 |
| Fuel Capacity | OUT |
| Brakes | N/A |
| Tare Weight | YES |
| Wheel Base | YES |
| Tow Coupling Type | 11R |
| Tow Coupling Capacity | 3.4 |
| Cab Features | |
| Cab Configuration | Cab Over Day Cab |
| Sleeper Cab Measurements | Automatic |
| Sleeper Cab Aircon | 6X4 WITH CROSSLOCKS |
| Additonal Features | |
| Wheels | YES |
| Name: | Pitman Trucks |
|---|---|
| Dealer License No: | 9198 |
| State: | VIC |
| Suburb: | Campbellfield |
| Postcode: | 3061 |
Ask us about finance
Ask us about insurance