Bidding History: **UNRESERVED** 2017 Scania G480 Prime Mover **HYDRAULICS**

Position Bidder Bid Amount Bid Time
19 S*** - Westbrook, QLD $12,651.00 Oct 26, 2026 9:32 PM
20 R*** - Moonie, QLD $12,551.00 Oct 26, 2026 9:32 PM
21 S*** - Westbrook, QLD $12,351.00 Oct 26, 2026 8:21 PM
22 M*** - Springvale, NSW $12,251.00 Oct 26, 2026 8:21 PM
23 S*** - Westbrook, QLD $11,551.00 Oct 26, 2026 7:58 PM
24 G*** - Bundaberg, QLD $11,451.00 Oct 26, 2026 7:58 PM
25 S*** - Westbrook, QLD $11,351.00 Oct 26, 2026 7:56 PM
26 G*** - Bundaberg, QLD $11,251.00 Oct 26, 2026 7:56 PM
27 S*** - Westbrook, QLD $11,151.00 Oct 26, 2026 7:44 PM
28 M*** - Springvale, NSW $11,051.00 Oct 26, 2026 7:44 PM
29 M*** - Springvale, NSW $10,951.00 Oct 26, 2026 5:40 PM
30 B*** - Wattle grove, WA $10,851.00 Oct 26, 2026 5:40 PM
31 M*** - Springvale, NSW $10,751.00 Oct 26, 2026 5:40 PM
32 B*** - Wattle grove, WA $9,051.00 Oct 26, 2026 11:57 AM
33 S*** - Westbrook, QLD $8,951.00 Oct 26, 2026 11:57 AM
34 B*** - Wattle grove, WA $8,851.00 Oct 26, 2026 11:57 AM
35 S*** - Westbrook, QLD $851.00 Oct 26, 2026 11:51 AM
36 R*** - Moonie, QLD $751.00 Oct 26, 2026 11:34 AM
Page 2 of 2
  1. 1
  2. 2