Bidding History: **UNRESERVED** 2017 Scania G480 Prime Mover **HYDRAULICS**

Position Bidder Bid Amount Bid Time
1 B*** - Wattle grove, WA $16,651.00 Oct 27, 2026 4:24 PM
2 M*** - Springvale, NSW $16,551.00 Oct 27, 2026 4:24 PM
3 B*** - Wattle grove, WA $16,451.00 Oct 27, 2026 4:24 PM
4 M*** - Springvale, NSW $15,351.00 Oct 27, 2026 4:18 PM
5 B*** - Wattle grove, WA $15,251.00 Oct 27, 2026 1:06 PM
6 M*** - Springvale, NSW $15,051.00 Oct 27, 2026 9:08 AM
7 S*** - Westbrook, QLD $14,951.00 Oct 27, 2026 9:08 AM
8 M*** - Springvale, NSW $14,851.00 Oct 27, 2026 9:08 AM
9 S*** - Westbrook, QLD $13,151.00 Oct 26, 2026 9:32 PM
10 R*** - Moonie, QLD $13,051.00 Oct 26, 2026 9:32 PM
11 S*** - Westbrook, QLD $12,651.00 Oct 26, 2026 9:32 PM
12 R*** - Moonie, QLD $12,551.00 Oct 26, 2026 9:32 PM
13 S*** - Westbrook, QLD $12,351.00 Oct 26, 2026 8:21 PM
14 M*** - Springvale, NSW $12,251.00 Oct 26, 2026 8:21 PM
15 S*** - Westbrook, QLD $11,551.00 Oct 26, 2026 7:58 PM
16 G*** - Bundaberg, QLD $11,451.00 Oct 26, 2026 7:58 PM
17 S*** - Westbrook, QLD $11,351.00 Oct 26, 2026 7:56 PM
18 G*** - Bundaberg, QLD $11,251.00 Oct 26, 2026 7:56 PM
Page 1 of 2
  1. 1
  2. 2