Bidding History: **UNRESERVED** 2014 Mack Superliner 6x4 Prime Mover **131 TON RATED**ROAD TRAIN**

Position Bidder Bid Amount Bid Time
37 R*** - Marsden Park, NSW $15,000.00 Dec 1, 2025 2:35 PM
38 p*** - Balaklava, ACT $12,301.00 Dec 1, 2025 2:35 PM
39 R*** - Marsden Park, NSW $12,201.00 Dec 1, 2025 2:35 PM
40 p*** - Balaklava, ACT $10,101.00 Dec 1, 2025 2:07 PM
41 N*** - Seaford, SA $10,001.00 Dec 1, 2025 2:07 PM
42 p*** - Balaklava, ACT $9,601.00 Dec 1, 2025 2:07 PM
43 N*** - Seaford, SA $9,501.00 Dec 1, 2025 2:07 PM
44 p*** - Balaklava, ACT $9,101.00 Dec 1, 2025 2:07 PM
45 N*** - Seaford, SA $9,001.00 Dec 1, 2025 2:07 PM
46 p*** - Balaklava, ACT $8,601.00 Dec 1, 2025 2:07 PM
47 N*** - Seaford, SA $8,501.00 Dec 1, 2025 2:07 PM
48 p*** - Balaklava, ACT $8,101.00 Dec 1, 2025 2:06 PM
49 N*** - Seaford, SA $8,001.00 Dec 1, 2025 2:06 PM
50 p*** - Balaklava, ACT $7,601.00 Dec 1, 2025 2:06 PM
51 N*** - Seaford, SA $7,501.00 Dec 1, 2025 2:06 PM
52 p*** - Balaklava, ACT $7,101.00 Dec 1, 2025 2:06 PM
53 N*** - Seaford, SA $7,001.00 Dec 1, 2025 2:06 PM
54 p*** - Balaklava, ACT $6,601.00 Dec 1, 2025 2:06 PM
Page 3 of 4
  1. 1
  2. 2
  3. 3
  4. 4